Congratulations to the individuals below for having the top overall averages for the 2022 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
2022 Trap All-State Team:
LANDON SIEVERS | Calhoun High School | 24.5 |
WILLIAM KREKE | Effingham High School | 24.4 |
CARTER PARSONS | Canton High School | 24.3 |
HANK RHODES | Franklin-Waverly High School | 24.2 |
BRANDON HIMES | Cumberland High School | 24.1 |
BENJAMIN WARWICK | Franklin-Waverly High School | 24.1 |
CARSON BREWER | Newton Community High School | 24.1 |
LOGAN HAWKINS | Parkview Christian Academy | 24.1 |
WYATT BAINE | Reed-Custer High School | 24.1 |
MITCHEL TRAVIS | Scales Mound High School | 24.1 |
TY ZIMMER | Bunker Hill High School | 24 |
EASTYN SCHUTTE | Quincy Senior High School | 24 |
BRAEDEN HIRSCH | Gardner South Wilmington High School | 23.9 |
JAKE MAMMOSSER | Gardner South Wilmington High School | 23.9 |
CONNER CARROLL | Highland High School | 23.9 |
THOMAS CONNER | Galva Jr/Sr High School | 23.8 |
LOGAN RENSING | Highland High School | 23.8 |
KOLTON TEDRICK | Teutopolis High School | 23.8 |
STEVEN MARGHERIO | Calhoun High School | 23.7 |
RYAN BLOCK | Illinois Valley Central High School | 23.7 |
RYAN FONTANA | Canton High School | 23.6 |
ANDREW WILSON | Collinsville High School | 23.6 |
ANDREW HAMMER | Illinois Valley Central High School | 23.6 |
CLAYTON MORTIMER | Mount Pulaski High School | 23.6 |
DAWSON CHRISTIANSEN | Prophetstown High School | 23.6 |
KYLE ROBEEN | Calhoun High School | 23.5 |
HOPE SMITH | Calhoun High School | 23.5 |
IAN FREEMAN | Collinsville High School | 23.5 |
DALTON HURSEY | Collinsville High School | 23.5 |
WYATT SIBLEY | Calhoun High School | 23.4 |
MAX DANNER | Canton High School | 23.4 |
MEGAN BIERMAN | Dieterich High School | 23.4 |
MADELYN COATS | Franklin-Waverly High School | 23.4 |
GARRETT JACKSON | Highland High School | 23.4 |
ALYSSA BONNER | Calhoun High School | 23.3 |
TYLER TEMPERLY | Galena High School | 23.3 |
WIL LEVIN | Highland High School | 23.3 |
CHASE NOELTNER | Highland High School | 23.3 |
ALEC MARTIN | Mount Pulaski High School | 23.3 |
ETHAN HEUERMAN | Dieterich High School | 23.2 |
DYLAN BOLLMAN | Highland High School | 23.2 |
JACOB ZIEGLER | Highland High School | 23.2 |
MICHAEL ZIEGLER | Highland High School | 23.2 |
CHANCE BORRIES | Teutopolis High School | 23.2 |
WIAT MILLER | Mount Pulaski High School | 23.1 |
COLLIN FLASCH | Newton Community High School | 23.1 |
MYLES VERDEYEN | Stewardson-Strasburg High School | 23.1 |
ZEKE RIPPETOE | Altamont High School | 23 |
CARSON SIEVERS | Calhoun High School | 23 |
JACKSON GERIETS | Mount Pulaski High School | 23 |
CORY WITHROW-STEIL | Parkview Christian Academy | 23 |
BRADEN MEYER | Patoka Sr High School | 23 |
HUNTER HARMS | Prophetstown High School | 23 |
2022 Skeet All-State Team:
COLLIN HEWING | Stewardson-Strasburg High School | 24.4 |
STEVEN MARGHERIO | Calhoun High School | 24.1 |
TY ZIMMER | Bunker Hill High School | 23 |
SAMUEL GILMAN | Calhoun High School | 22.6 |
OWEN NIXON | Southwestern High School | 22.5 |