Congratulations to the individuals below for having the top overall averages for the 2020 Spring League!
Each student listed below will get a special 2020 All-State Team Patch! Please allow 2-3 weeks for delivery.
2020 Trap All-State Team:
1 | Cameron Ziarko | Scales Mound High School | 24.90 |
2 | Landon Sievers | Calhoun High School | 24.70 |
2 | Ty Zimmer | Bunker Hill High School | 24.70 |
2 | Wyatt Sibley | Calhoun High School | 24.70 |
5 | Connor Fosler | Scales Mound High School | 24.30 |
5 | Steven Margherio | Calhoun High School | 24.30 |
7 | Hayden Vetter | Greenfield High School | 24.20 |
8 | Logan Hawkins | Parkview Christian Academy | 24.10 |
8 | Cody Mosley | Wethersfield High School | 24.10 |
10 | Collin Malin | Scales Mound High School | 23.90 |
2020 Skeet All-State Team:
1 | Ty Zimmer | Bunker Hill High School | 23.40 |
2 | Cody Mosley | Wethersfield High School | 23.10 |
2 | Bradley Rynders | Greenfield High School | 23.10 |
2 | Kaden Mott | Mount Pulaski High School | 23.10 |
5 | Colton Mosley | Wethersfield High School | 22.20 |